← Home Map Ops Auto-refresh: 10s Now: 2026-03-15 12:55:30 UTC

Stale trains by location (no update for 10+ minutes) Count: 138

Helps spot yards / out-of-area reporting points. Sorted by most frequent first.
Count Location Stanox Newest Oldest Min age (min) Max age (min)
5 Clydebank 6345 2026-03-14T18:30:42Z 2026-03-14T17:32:46Z 1104 1162
4 Galashiels 4715 2026-03-14T18:28:53Z 2026-03-14T17:39:38Z 1106 1155
3 Thornton North Sig ET568 3239 2026-03-14T18:35:21Z 2026-03-14T17:55:49Z 1100 1139
3 Stirling 3401 2026-03-14T18:35:15Z 2026-03-14T17:54:32Z 1100 1140
3 Gretna Jn 9095 2026-03-14T18:35:28Z 2026-03-14T18:26:37Z 1100 1108
2 Aberdeen 2071 2026-03-14T18:35:03Z 2026-03-14T18:23:26Z 1100 1112
2 Perth 3140 2026-03-14T18:35:46Z 2026-03-14T17:48:43Z 1099 1146
2 Inverkeithing 3331 2026-03-14T18:35:05Z 2026-03-14T18:34:48Z 1100 1100
2 Carmont 2115 2026-03-14T18:32:46Z 2026-03-14T18:30:31Z 1102 1104
2 Arbroath 3023 2026-03-14T18:33:51Z 2026-03-14T18:25:18Z 1101 1110
2 Burntisland 3291 2026-03-14T18:34:23Z 2026-03-14T18:28:30Z 1101 1107
2 Grantshouse 4834 2026-03-14T18:35:11Z 2026-03-14T18:27:12Z 1100 1108
2 Portobello Jn (Edinburgh) 4641 2026-03-14T18:23:28Z 2026-03-14T17:57:05Z 1112 1138
2 Longniddry 4817 2026-03-14T18:35:03Z 2026-03-14T18:33:41Z 1100 1101
2 Slateford 4105 2026-03-14T18:35:36Z 2026-03-14T18:35:11Z 1099 1100
2 Berwick-upon-Tweed 12001 2026-03-14T18:35:47Z 2026-03-14T18:33:53Z 1099 1101
2 Motherwell 7466 2026-03-14T18:33:22Z 2026-03-14T18:33:08Z 1102 1102
2 Dalmarnock 7272 2026-03-14T18:35:40Z 2026-03-14T18:34:57Z 1099 1100
2 Garscadden 6350 2026-03-14T18:35:31Z 2026-03-14T18:34:25Z 1099 1101
2 Coatdyke 7329 2026-03-14T18:23:50Z 2026-03-14T18:11:03Z 1111 1124
2 Newton 7416 2026-03-14T18:34:53Z 2026-03-14T18:34:03Z 1100 1101
2 Anderston 7253 2026-03-14T18:36:07Z 2026-03-14T18:35:13Z 1099 1100
2 Dalry 8101 2026-03-14T18:34:58Z 2026-03-14T18:34:00Z 1100 1101
2 Lockerbie 7981 2026-03-14T18:35:11Z 2026-03-14T18:28:20Z 1100 1107
2 Kilmarnock 8712 2026-03-14T18:30:33Z 2026-03-14T18:29:08Z 1104 1106
1 Keith 2015 2026-03-14T18:23:46Z 2026-03-14T18:23:46Z 1111 1111
1 Forres 1127 2026-03-14T18:34:50Z 2026-03-14T18:34:50Z 1100 1100
1 Dalwhinnie 1154 2026-03-14T18:32:43Z 2026-03-14T18:32:43Z 1102 1102
1 Lairg 1031 2026-03-14T18:35:36Z 2026-03-14T18:35:36Z 1099 1099
1 Inverness 1100 2026-03-14T18:32:05Z 2026-03-14T18:32:05Z 1103 1103
1 Tain 1044 2026-03-14T18:26:50Z 2026-03-14T18:26:50Z 1108 1108
1 Strathcarron 1077 2026-03-14T18:02:17Z 2026-03-14T18:02:17Z 1133 1133
1 Dingwall 1091 2026-03-14T18:32:26Z 2026-03-14T18:32:26Z 1103 1103
1 Nairn 1125 2026-03-14T18:26:32Z 2026-03-14T18:26:32Z 1108 1108
1 Dyce 2042 2026-03-14T18:32:53Z 2026-03-14T18:32:53Z 1102 1102
1 Montrose 3014 2026-03-14T18:36:03Z 2026-03-14T18:36:03Z 1099 1099
1 Insch 2029 2026-03-14T18:35:58Z 2026-03-14T18:35:58Z 1099 1099
1 Newburgh 3211 2026-03-14T18:36:08Z 2026-03-14T18:36:08Z 1099 1099
1 Rosyth 3323 2026-03-14T18:36:08Z 2026-03-14T18:36:08Z 1099 1099
1 Dalmeny Jn 4203 2026-03-14T18:30:51Z 2026-03-14T18:30:51Z 1104 1104
1 Larbert Jn 5015 2026-03-14T18:35:58Z 2026-03-14T18:35:58Z 1099 1099
1 Winchburgh Jn 5125 2026-03-14T18:35:31Z 2026-03-14T18:35:31Z 1099 1099
1 Laurencekirk 3001 2026-03-14T18:29:47Z 2026-03-14T18:29:47Z 1105 1105
1 Leuchars 3203 2026-03-14T18:35:28Z 2026-03-14T18:35:28Z 1100 1100
1 Monktonhall Jn 4730 2026-03-14T18:35:05Z 2026-03-14T18:35:05Z 1100 1100
1 Kirkcaldy 3272 2026-03-14T18:33:41Z 2026-03-14T18:33:41Z 1101 1101
1 Midcalder Jn 4111 2026-03-14T18:25:33Z 2026-03-14T18:25:33Z 1109 1109
1 Cowlairs South Jn 6419 2026-03-14T18:34:51Z 2026-03-14T18:34:51Z 1100 1100
1 Linlithgow 5119 2026-03-14T18:35:43Z 2026-03-14T18:35:43Z 1099 1099
1 Dunfermline City 3321 2026-03-14T18:29:58Z 2026-03-14T18:29:58Z 1105 1105
1 Glenrothes with Thornton 3241 2026-03-14T18:20:43Z 2026-03-14T18:20:43Z 1114 1114
1 South Gyle 4211 2026-03-14T18:30:17Z 2026-03-14T18:30:17Z 1105 1105
1 Bellgrove 6701 2026-03-14T18:36:07Z 2026-03-14T18:36:07Z 1099 1099
1 Airdrie 7327 2026-03-14T18:34:18Z 2026-03-14T18:34:18Z 1101 1101
1 Bathgate 4010 2026-03-14T18:33:17Z 2026-03-14T18:33:17Z 1102 1102
1 Dumbarton Central 6136 2026-03-14T18:34:03Z 2026-03-14T18:34:03Z 1101 1101
1 Aberdour 3295 2026-03-14T18:35:11Z 2026-03-14T18:35:11Z 1100 1100
1 Polmont 5111 2026-03-14T18:33:27Z 2026-03-14T18:33:27Z 1102 1102
1 Haymarket 4235 2026-03-14T18:34:48Z 2026-03-14T18:34:48Z 1100 1100
1 Craigentinny Jn 4517 2026-03-14T18:36:03Z 2026-03-14T18:36:03Z 1099 1099
1 Princes St Gardens 4291 2026-03-14T18:32:20Z 2026-03-14T18:32:20Z 1103 1103
1 Falkirk High 5109 2026-03-14T18:35:26Z 2026-03-14T18:35:26Z 1100 1100
1 Helensburgh Upper 6108 2026-03-14T18:35:51Z 2026-03-14T18:35:51Z 1099 1099
1 Westerton Sig YH530 6221 2026-03-14T18:33:13Z 2026-03-14T18:33:13Z 1102 1102
1 Oban 6041 2026-03-14T18:17:42Z 2026-03-14T18:17:42Z 1117 1117
1 Ardlui 6059 2026-03-14T18:16:52Z 2026-03-14T18:16:52Z 1118 1118
1 Fort William 6025 2026-03-14T17:40:37Z 2026-03-14T17:40:37Z 1154 1154
1 Arisaig 6004 2026-03-14T18:32:21Z 2026-03-14T18:32:21Z 1103 1103
1 Singer 6215 2026-03-14T18:35:48Z 2026-03-14T18:35:48Z 1099 1099
1 Carntyne 6706 2026-03-14T18:33:06Z 2026-03-14T18:33:06Z 1102 1102
1 Cardross 6113 2026-03-14T18:35:28Z 2026-03-14T18:35:28Z 1100 1100
1 Livingston North 4025 2026-03-14T18:34:47Z 2026-03-14T18:34:47Z 1100 1100
1 Drumgelloch 7323 2026-03-14T18:23:02Z 2026-03-14T18:23:02Z 1112 1112
1 Coatbridge Sunnyside 7331 2026-03-14T18:33:17Z 2026-03-14T18:33:17Z 1102 1102
1 Charing Cross 6365 2026-03-14T18:35:53Z 2026-03-14T18:35:53Z 1099 1099
1 Springburn 6521 2026-03-14T18:34:25Z 2026-03-14T18:34:25Z 1101 1101
1 Partick 6359 2026-03-14T18:35:40Z 2026-03-14T18:35:40Z 1099 1099
1 Croy 6457 2026-03-14T18:34:00Z 2026-03-14T18:34:00Z 1101 1101
1 Glasgow Queen St Low Level 6399 2026-03-14T18:33:43Z 2026-03-14T18:33:43Z 1101 1101
1 High Street Sig Yf795 6600 2026-03-14T18:35:28Z 2026-03-14T18:35:28Z 1100 1100
1 Duke Street 6527 2026-03-14T17:48:38Z 2026-03-14T17:48:38Z 1146 1146
1 Glasgow Queen St High Level 6401 2026-03-14T18:35:06Z 2026-03-14T18:35:06Z 1100 1100
1 Kelvindale 6230 2026-03-14T18:35:26Z 2026-03-14T18:35:26Z 1100 1100
1 Dalmuir Down Siding 6210 2026-03-14T18:27:52Z 2026-03-14T18:27:52Z 1107 1107
1 Cowlairs East Jn Sig C79 6421 2026-03-14T18:35:11Z 2026-03-14T18:35:11Z 1100 1100
1 Greenock Central 7015 2026-03-14T18:34:58Z 2026-03-14T18:34:58Z 1100 1100
1 Culloden Moor 1131 2026-03-14T18:31:21Z 2026-03-14T18:31:21Z 1104 1104
1 Law Jn. 7953 2026-03-14T18:35:18Z 2026-03-14T18:35:18Z 1100 1100
1 Carluke 7955 2026-03-14T18:35:55Z 2026-03-14T18:35:55Z 1099 1099
1 Garrowhill 6710 2026-03-14T18:34:28Z 2026-03-14T18:34:28Z 1101 1101
1 Drumry 6217 2026-03-14T18:33:47Z 2026-03-14T18:33:47Z 1101 1101
1 Exhibition Centre 7275 2026-03-14T18:35:48Z 2026-03-14T18:35:48Z 1099 1099
1 Greenfaulds 7303 2026-03-14T18:34:08Z 2026-03-14T18:34:08Z 1101 1101
1 Merryton 7494 2026-03-14T18:35:00Z 2026-03-14T18:35:00Z 1100 1100
1 Kirkwood 7298 2026-03-14T18:35:15Z 2026-03-14T18:35:15Z 1100 1100
1 Inverkip 7004 2026-03-14T18:29:53Z 2026-03-14T18:29:53Z 1105 1105
1 Rutherglen East Jn 7278 2026-03-14T18:34:32Z 2026-03-14T18:34:32Z 1100 1100
1 Dalrymple Jn 8623 2026-03-14T18:35:26Z 2026-03-14T18:35:26Z 1100 1100
1 Barrhill 8645 2026-03-14T18:25:42Z 2026-03-14T18:25:42Z 1109 1109
1 West Kilbride 8202 2026-03-14T18:36:02Z 2026-03-14T18:36:02Z 1099 1099
1 Annan 9033 2026-03-14T18:30:35Z 2026-03-14T18:30:35Z 1104 1104
1 Reston Signal EG402 4838 2026-03-14T18:28:43Z 2026-03-14T18:28:43Z 1106 1106
1 Edinburgh 4303 2026-03-14T18:26:43Z 2026-03-14T18:26:43Z 1108 1108
1 Lanark Jn 7956 2026-03-14T18:27:51Z 2026-03-14T18:27:51Z 1107 1107
1 Abington 7972 2026-03-14T18:34:22Z 2026-03-14T18:34:22Z 1101 1101

Class 5 (ECS) live: 5 — min age: 1099 min — max age: 1110 min

Jump suspects (distance between last two points > 20.0 km)

Often caused by missing intermediate events, incorrect location mapping, or services “teleporting” between reporting points.
Headcode Train ID From To Δ km Prev updated Latest updated
2H64 012H64MS14 Brora (1021) Lairg (1031) 28.00 2026-03-14T18:03:00Z 2026-03-14T18:35:36Z
1Q77 071Q77CN14 Carrbridge (1138) Culloden Moor (1131) 22.63 2026-03-14T18:13:00Z 2026-03-14T18:31:21Z

Latest events (last 60)

Headcode Train ID Location Platform Event Event TS Updated
1L88 031L88MW14 Newburgh (3211) DEPARTURE LATE 2026-03-14T18:36:00Z 2026-03-14T18:36:08Z
2G10 032G10MV14 Rosyth (3323) 1 DEPARTURE ON TIME 2026-03-14T18:34:00Z 2026-03-14T18:36:08Z
2R14 062R14MW14 Anderston (7253) 1 DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:36:07Z
2H37 042H37MU14 Bellgrove (6701) ARRIVAL LATE 2026-03-14T18:36:00Z 2026-03-14T18:36:07Z
1T58 021T58MV14 Montrose (3014) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:36:03Z
5Y95 045Y95MX14 Craigentinny Jn (4517) DEPARTURE EARLY 2026-03-14T18:36:00Z 2026-03-14T18:36:03Z
2T23 082T23MV14 West Kilbride (8202) ARRIVAL LATE 2026-03-14T18:38:00Z 2026-03-14T18:36:02Z
1A69 031A69MP14 Insch (2029) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:58Z
2N40 032N40MW14 Larbert Jn (5015) DEPARTURE LATE 2026-03-14T18:36:00Z 2026-03-14T18:35:58Z
2B74 072B74MV14 Carluke (7955) 2 DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:55Z
2H56 062H56MV14 Charing Cross (6365) 1 ARRIVAL LATE 2026-03-14T18:37:00Z 2026-03-14T18:35:53Z
1Y26 061Y26MS14 Helensburgh Upper (6108) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:51Z
2F09 072F09MU14 Exhibition Centre (7275) 2 DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:48Z
2E52 062E52MW14 Singer (6215) 1 ARRIVAL LATE 2026-03-14T18:36:00Z 2026-03-14T18:35:48Z
1S19 541S19MO14 Berwick-upon-Tweed (12001) ARRIVAL EARLY 2026-03-14T18:37:00Z 2026-03-14T18:35:47Z
1S13 541S13MI14 Perth (3140) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:46Z
1R07 041R07MW14 Linlithgow (5119) 2 DEPARTURE LATE 2026-03-14T18:34:00Z 2026-03-14T18:35:43Z
2L04 062L04MW14 Partick (6359) 1 ARRIVAL LATE 2026-03-14T18:36:00Z 2026-03-14T18:35:40Z
2C16 062C16MV14 Dalmarnock (7272) 2 DEPARTURE ON TIME 2026-03-14T18:35:00Z 2026-03-14T18:35:40Z
2H64 012H64MS14 Lairg (1031) 1 ARRIVAL ON TIME 2026-03-14T18:35:00Z 2026-03-14T18:35:36Z
2Y52 042Y52MU14 Slateford (4105) 2 DEPARTURE EARLY 2026-03-14T18:34:00Z 2026-03-14T18:35:36Z
2P04 032P04MV14 Winchburgh Jn (5125) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:31Z
2C18 062C18MW14 Garscadden (6350) 1 ARRIVAL LATE 2026-03-14T18:36:00Z 2026-03-14T18:35:31Z
1A91 041A91MV14 Leuchars (3203) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:28Z
2V46 062V46MW14 High Street Sig Yf795 (6600) 2 ARRIVAL LATE 2026-03-14T18:36:00Z 2026-03-14T18:35:28Z
1M18 041M18MV14 Gretna Jn (9095) DEPARTURE EARLY 2026-03-14T18:35:00Z 2026-03-14T18:35:28Z
2H02 062H02MW14 Cardross (6113) 1 DEPARTURE LATE 2026-03-14T18:34:00Z 2026-03-14T18:35:28Z
1A22 081A22MU14 Dalrymple Jn (8623) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:26Z
2W74 062W74MX14 Kelvindale (6230) 1 ARRIVAL ON TIME 2026-03-14T18:36:00Z 2026-03-14T18:35:26Z
1R08 061R08MW14 Falkirk High (5109) 1 DEPARTURE ON TIME 2026-03-14T18:34:00Z 2026-03-14T18:35:26Z
2K76 032K76MW14 Thornton North Sig ET568 (3239) DEPARTURE LATE 2026-03-14T18:34:00Z 2026-03-14T18:35:21Z
2B73 072B73MW14 Law Jn. (7953) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:18Z
2S13 072S13MW14 Kirkwood (7298) 1 ARRIVAL ON TIME 2026-03-14T18:36:00Z 2026-03-14T18:35:15Z
2P06 032P06MW14 Stirling (3401) 7 DEPARTURE EARLY 2026-03-14T18:34:00Z 2026-03-14T18:35:15Z
2S11 072S11MW14 Anderston (7253) 2 ARRIVAL ON TIME 2026-03-14T18:35:00Z 2026-03-14T18:35:13Z
9S77 729S77MN14 Lockerbie (7981) 1 ARRIVAL LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:11Z
5R93 065R93MX14 Cowlairs East Jn Sig C79 (6421) DEPARTURE EARLY 2026-03-14T18:35:00Z 2026-03-14T18:35:11Z
1M00 041M001W14 Grantshouse (4834) DEPARTURE ON TIME 2026-03-14T18:35:00Z 2026-03-14T18:35:11Z
2K75 042K75MV14 Aberdour (3295) 2 DEPARTURE LATE 2026-03-14T18:33:00Z 2026-03-14T18:35:11Z
2Y93 042Y93MW14 Slateford (4105) ARRIVAL LATE 2026-03-14T18:35:00Z 2026-03-14T18:35:11Z
2W51 062W51MX14 Glasgow Queen St High Level (6401) 1 DEPARTURE EARLY 2026-03-14T18:34:00Z 2026-03-14T18:35:06Z
1B88 021B88MS14 Inverkeithing (3331) ARRIVAL LATE 2026-03-14T18:36:00Z 2026-03-14T18:35:05Z
1E27 041E27MX14 Monktonhall Jn (4730) DEPARTURE ON TIME 2026-03-14T18:35:00Z 2026-03-14T18:35:05Z
1T62 021T62MX14 Aberdeen (2071) DEPARTURE ON TIME 2026-03-14T18:33:00Z 2026-03-14T18:35:03Z
2Y01 042Y01MW14 Longniddry (4817) 2 ARRIVAL EARLY 2026-03-14T18:35:00Z 2026-03-14T18:35:03Z
2L03 072L03MX14 Merryton (7494) ARRIVAL LATE 2026-03-14T18:36:00Z 2026-03-14T18:35:00Z
1K49 071K49MW14 Dalry (8101) 2 DEPARTURE LATE 2026-03-14T18:34:00Z 2026-03-14T18:34:58Z
1G54 071G54MW14 Greenock Central (7015) 1 DEPARTURE ON TIME 2026-03-14T18:34:00Z 2026-03-14T18:34:58Z
2L01 072L01MW14 Dalmarnock (7272) 1 ARRIVAL LATE 2026-03-14T18:35:00Z 2026-03-14T18:34:57Z
2F11 072F11MW14 Newton (7416) 1 ARRIVAL ON TIME 2026-03-14T18:35:00Z 2026-03-14T18:34:53Z
1R03 041R03MV14 Cowlairs South Jn (6419) DEPARTURE LATE 2026-03-14T18:35:00Z 2026-03-14T18:34:51Z
1A28 011A28MW14 Forres (1127) 1 ARRIVAL ON TIME 2026-03-14T18:36:00Z 2026-03-14T18:34:50Z
1S45 121S451T14 Inverkeithing (3331) 2 DEPARTURE LATE 2026-03-14T18:34:00Z 2026-03-14T18:34:48Z
2V71 042V71MW14 Haymarket (4235) 2 DEPARTURE LATE 2026-03-14T18:34:00Z 2026-03-14T18:34:48Z
2H18 062H18MS14 Livingston North (4025) 1 ARRIVAL LATE 2026-03-14T18:36:00Z 2026-03-14T18:34:47Z
5M61 075M611W14 Rutherglen East Jn (7278) DEPARTURE EARLY 2026-03-14T18:34:00Z 2026-03-14T18:34:32Z
2E51 072E51MW14 Garrowhill (6710) 2 ARRIVAL LATE 2026-03-14T18:35:00Z 2026-03-14T18:34:28Z
2L23 072L23MV14 Garscadden (6350) 2 ARRIVAL LATE 2026-03-14T18:35:00Z 2026-03-14T18:34:25Z
2J58 062J58MW14 Springburn (6521) 2 DEPARTURE EARLY 2026-03-14T18:33:00Z 2026-03-14T18:34:25Z
1L86 031L86MU14 Burntisland (3291) 1 DEPARTURE LATE 2026-03-14T18:33:00Z 2026-03-14T18:34:23Z